Inglewood is a very welcoming club with a number of playing options.
NZCR | Slope | Length | Par | |
---|---|---|---|---|
Men 18 Blue | 64.30 | 103 | 4793 | 68 |
Men 18 White | 63.40 | 100 | 4602 | 68 |
Men F9 Blue | 31.70 | 103 | 2336 | 34 |
Men B9 Blue | 32.60 | 103 | 2457 | 34 |
Men F9 White | 31.20 | 99 | 2229 | 34 |
Men B9 White | 32.20 | 100 | 2373 | 34 |
Short F9 Purple | 27.60 | 113 | 1374 | 37 |
Women 18 Blue | 69.9 | 116 | 4793 | 68 |
Women 18 Yellow | 67.50 | 111 | 4354 | 68 |
Women F9 Yellow | 33.30 | 113 | 2117 | 34 |
Women B9 Yellow | 34.20 | 109 | 2237 | 34 |
Short B9 Purple | 28.70 | 113 | 1377 | 37 |
Click here to see individual hole information.
Click on image for larger view